CARACTERÍSTICAS FÍSICO-QUÍMICAS DEL AGUA DE LA EDAR DE VALLADOLID – Valores Medios 2025
| Parámetro | Unidades | Entrada | Salida | Valores límite |
| pH | — | 7,8 | 7,7 | 5,5-9,5 |
| MES | mg/l | 372 | <5 | 35 |
| DBO5 | mg/l O2 | 329 | <5 | 25 |
| DQO | mg/l O2 | 545 | 24 | 125 |
| Nitrógeno amoniacal | mg/l N | 21,7 | <1,7 | 10 |
| Nitrógeno total | mg/l N | 38,2 | 8,4 | 10 |
| Fósforo total | mg/l P | 6,1 | 0,4 | 1 |




